AUDI A4 2.0 TDi TDV S Line
- Year/Reg:
- 2006 (06)
- Mileage:
- 51,000
- Engine size:
- 2.0L
- Fuel type:
- Diesel
- Gearbox:
- Manual
- Body style:
- Saloon
- Colour:
- Grey
4 Doors, Manual, Saloon, Diesel, 51,000 miles, Metallic Grey. Service History, Sports seats, Absolutely Beautiful Condition, Climate Control, Alloy wheels, ABS, Radio/CD, Electric door mirrors, Heated door mirrors, Front electric windows, Rear electric windows, Lumbar support, Immobiliser, Drivers airbag, Passenger airbag, Side airbags, Remote central locking, Traction control, 3x3 point rear seat belts, Front head restraints, Front Fog Lights, PAS, Steering wheel reach adjustment, Body coloured bumpers, Alarm, Service indicator, Steering wheel rake adjustment, PX And Finance Avalible, 12 Months MOT, Warranty Included. Insurance Group:12, We are a family run business with over 20 years experience selling hand picked quality used vehicles,most are one owner with good service history.We pride ourselves on repeat business and customer satisfaction.Out of hours tel Steve on 07860874259.We are open 7 dys a week. £8,990
- 201207449758027
- 2006
- 06
- vcA7m1yFPRw=
- £8,990
- 1798
- 51,000
- Cars
Click to enlarge
Technical specification
Vehicle summary
| Body style | Saloon |
|---|---|
| Engine size | 1968 cc |
| Fuel type | Diesel |
| Number of doors | 4 |
| Number of seats | 5 |
| Gearbox type | MANUAL |
| CO2 emissions | 153 g/km |
| Insurance group | 12 |
| Vehicle tax band | G |
| Standard manufacturer's warranty (miles) | 60,000 miles |
| Standard manufacturer's warranty (years) | 3 years |
| Standard corrosion guarantee | 12 years |
| Standard paintwork guarantee | 3 years |
Performance & economy
| Fuel consumption (urban) | 36.2 mpg |
|---|---|
| Fuel consumption (extra urban) | 62.8 mpg |
| Fuel consumption (combined) | 49.6 mpg |
| 0 - 62 mph | 9.7 seconds |
| Top speed | 131 mph |
| Cylinders | 4 |
| Valves | 16 v |
| Engine power | 140 bhp |
| Engine torque | 236 lbs/ft |
Dimensions
| Height | 1427 mm |
|---|---|
| Height inclusive of roof rails | No details available |
| Length | 4586 mm |
| Wheelbase | 2642 mm |
| Width | 1772 mm |
| Width including mirrors | No details available |
| Fuel tank capacity | 70 litres |
| Gross vehicle weight | 1980 kg |
| Luggage capacity (seats down) | 833 litres |
| Luggage capacity (seats up) | 460 litres |
| Max loading weight | 550 kg |
| Max roof load | 75 kg |
| Max towing weight (braked) | 1800 kg |
| Max towing weight (unbraked) | 750 kg |
| Minimum kerb weight | 1430 kg |
| Turning circle (kerb to kerb) | 11.1 metres |
Interior/exterior
| Interior features | Exterior features |
|---|---|
| 3 spoke part perforated sports leather multifunction steering wheel | Aluminium trim strips framing side windows |
| Electric front lumbar support with horizontal and vertical adjustment | Body colour bumpers |
| Electronic climate control (ECC) | Body colour door handles |
| Front sports seats | Body colour door mirrors |
| Head restraints for all seats | Chrome exhaust trim |
| Height/reach adjustable steering column | Electric front windows |
| Individual driver/passenger temperature controls | Electric rear windows |
| Tool kit | Front fog lights |
| Isofix child seat preparation for front passenger/outer rear seats inc passenger airbag deactivation | Gmbh body styling kit |
| Front/rear floor mats | Heat insulating tinted glass |
| Leather gearknob/gaiter/handbrake grip | Scuff plates |
| Strato cloth upholstery | Soft touch boot release |
| 10 speakers | Electric + heated door mirrors with heated washer jets |
| Concert radio/single CD player with MP3 facility | Halogen headlights |
| Digital clock | Solid paint |
| Service interval indicator | 17" 5 parallel twin spoke design alloy wheels |
| PAS | Full size spare wheel |
| Facette silver aluminium inlay |
Safety
| 3 point seatbelts on all seats |
| ABS/EBD |
| ASR |
| Dual stage Driver/Passenger Airbags |
| EDL traction control |
| ESP |
| Fasten seatbelt reminder |
| Front side airbags |
| Safety steering column |
| Seatbelt pretensioners |
| Side impact protection |
| SIDEGUARD airbag system |
| Warning triangle |
| Engine immobiliser |
| Locking wheel bolts |
| Remote central locking |
| Thatcham Cat.1 alarm |
Please note
The information displayed above describes the typical specification of the most recent model of this vehicle. It is not the exact specification for the actual vehicle being offered for sale which may vary. Specifications for older models may also vary. Please contact us prior to purchase to confirm the exact specification of this vehicle.
- Telephone:
- 01380 727111 / 07860 874259
- Email:
- saintcars@btconnect.com
- Address:
- Garden Trading Estate London Road, Devizes, Wiltshire, SN10 2HW
| Monday | 09:00 - 17:30 |
|---|---|
| Tuesday | 09:00 - 17:30 |
| Wednesday | 09:00 - 17:30 |
| Thursday | 09:00 - 17:30 |
| Friday | 09:00 - 17:30 |
| Saturday | 10:00 - 16:00 |
| Sunday | 10:00 - 16:00 |



